<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo</title>
        <link>http://www.milsurpshooter.net/topic/29212/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html</link>
        <description>
        <![CDATA[ Hi All,


I recently bought an Enfield 2A rifle from Southern Ohio Gun and though I&#39;m happy with it I don&#39;t quite know what to make of it.  Both the metal and
wood are in good condition, all numbers match - even the magazine, so that&#39;s either a small bit of luck, or someone&#39;s been busy with the punches.  Bore
looks great, etc.


But I don&#39;t know about the finish.  Once I removed the cosmoline (more like differential grease) the finish on the wood seems quite thick, and is... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 27 Aug 2008 01:53:50 GMT</pubDate>
		<lastBuildDate>Thu, 18 Sep 2008 22:21:30 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://www.milsurpshooter.net/topic/29212/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/170253/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-170253</link>
			<description><![CDATA[ Found some info on the four lug Remington Lee design.
<br>
The 1899 version. A contemporary of the early Lee Enfields, but more expensive to mass produce.
<br>

<blockquote>
  The Remington-Lee was the last turnbolt pattern from brilliant firearms designer James Paris Lee. Like he Mauser 98 it has twin forward locking lugs, the
  left lug slotted for a pivoting mechanical ejector.
  <br>
  <br>
  The recessed bolt face surrounds the case head with a ring of steel, broken only by a slot for... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (temperflash)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/170253</guid>
			<pubDate>Thu, 18 Sep 2008 22:21:29 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/170026/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-170026</link>
			<description><![CDATA[ One more reply then I&#39;ll hush on this one.
<br>
Re guard less of the load, rifle, or type of ammo.
<br>
From all the information I have learned on this and other forums and my 4 reloading  manuals. Any time you have a chamber that produces
<br>
Excessive  swelling of the case then that is a sign of excessive pressure for that load in that  chamber.
<br>
This should not mean the receiver is  Inferior or weak.
<br>
We are all aware that some of these old war horses have over sized chambers.... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Skeyed)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/170026</guid>
			<pubDate>Tue, 16 Sep 2008 00:35:48 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/170014/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-170014</link>
			<description><![CDATA[ <blockquote>
  <br>
  <br>
  quote Temperflash :
  <br>
   James Paris Lee, who originated the action type, designed an improved four lug lockup for a military rifle in 7mm Mauser caliber. This is a very rare rifle,
  if indeed any still exist. The improved lee action used the standard rear lugs coupled with a forward locking pair of lugs and a Manlicher type bolthead.
  <br>
  I&#39;ve only seen cutaway drawings of the action and catalog drawings of the rifle which greatly resembled the Lee... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (timberlord)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/170014</guid>
			<pubDate>Mon, 15 Sep 2008 22:09:38 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/169999/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-169999</link>
			<description><![CDATA[ Everyone, please read this article written by surplusrifleforum member Rapidrob. He has more shooting and gunsmithing experience than many of us will ever
have. <a target="_blank" href="http://www.surplusrifleforum.com/viewtopic.php?f=120&amp;t=40340"></a><a href="http://www.surplusrifleforum.com/viewtopic.php?f=120&amp;t=40340">http://www.surplusriflefo...pic.php?f=120&amp;t=40340</a>
<br>
<br>
Simply put, you don&#39;t ever have worry about your rifle blowing up with even todays hottest... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Gunfreak25)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/169999</guid>
			<pubDate>Mon, 15 Sep 2008 19:27:33 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/169951/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-169951</link>
			<description><![CDATA[ Easy does it.
<br>
For any one wondering about this should take a 7.62x51  NATO round and down load it and put the powder charge in a factory  308 Winchester case with the same
weight bullet. Then fire one of each in your 2A1 and see what the difference in case swelling comes to.
<br>
Could be a difference.
<br>
skd<img src="http://static.yuku.com//domainskins/bypass/img/smileys/smokin.gif" alt="image">
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Skeyed)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/169951</guid>
			<pubDate>Mon, 15 Sep 2008 01:00:20 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/169899/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-169899</link>
			<description><![CDATA[ Hate to have to bump this, though whatever safety information we do establish probably should be posted as a sticky somewhere.
<br>
<br>
I just downloaded a Winchester Components catalog. Some pressures for recommened loadings using Winchester components were in CUP and others in PSI but the
.303 loads were all in PSI and all 46,600 or less with some below 40,000 PSI .
<br>
Most .308 were not much hotter, with the 147 grain FMJBT actually lower than 46,000 when 748 powder is used and 49,000... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (temperflash)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/169899</guid>
			<pubDate>Sun, 14 Sep 2008 11:37:10 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/169000/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-169000</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 0pt">Oh and one more thing, guess who makes .308/7.62 ammo to the same pressure and velocity specifications as
military. <img src="http://static.yuku.com//domainskins/bypass/img/smileys/wink.gif" alt="image">
<br>
<br>
<img src="http://i122.photobucket.com/albums/o254/bigedp51/IMGP1353.jpg" alt="image"></p>  
<br>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">In closing, don&#39;t believe 99% of what you read on the internet and in these gun... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bigedp51)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/169000</guid>
			<pubDate>Tue, 02 Sep 2008 14:57:10 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168995/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168995</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 0pt">After a nights sleep and rereading this post again I think I understand Temperflash a little better and get
his point, here American ammunition companies download the .303 British to below 43,000 CUP in deference to the older SMLEs being shot.</p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"></p>

<p> </p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">I&#39;m also old fashion and grew up with the CUP standard for pressure testing and... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bigedp51)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168995</guid>
			<pubDate>Tue, 02 Sep 2008 14:31:46 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168961/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168961</link>
			<description><![CDATA[ <blockquote>
  Temperflash gives a figure of 39,000 &quot;PSI&quot; for Mk 7 ammunition. This is correct for the base-crusher system - and you can find the 17.5 ton (39,200
  lb.) figure stamped on many exported Lee-Enfields - but is actually about the same as 45,000 c.u.p. using the US radial crusher system. One has to be very
  careful about making comparisons between pressure figures derived the with diverse systems employed on different continents.
</blockquote>
<br>
And making... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (temperflash)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168961</guid>
			<pubDate>Tue, 02 Sep 2008 01:18:42 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168960/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168960</link>
			<description><![CDATA[ It&#39;s unfortunate that temperflash seems unaware of the differences between the axial (&quot;base-crusher&quot;) measurement system long used in the UK and
the radial crusher gauge common in the US. Perhaps this information, quoted from a Wm. C. Davis, Jr. article on pp. 130-131 of the NRA publication
&quot;Handloading&quot;, will help readers understand his confusion.
<br>
<em><br>
&quot;The pressures recorded by the base-crusher gage are typically less than those recorded by a... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Parashooter)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168960</guid>
			<pubDate>Tue, 02 Sep 2008 00:51:21 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168959/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168959</link>
			<description><![CDATA[ <blockquote>
  Temperflash
  <br>
  <br>
  <br>
  You&#39;re dancing around the subject and not proving anything, the SMLE No.1 and No.4 both shot Mk.VII ammunition, and conversion of the pressures is not
  the subject, it is not done because of the conversion error factor. (dead subject)
  <br>
  <br>
</blockquote>
<br>
Excuse me but we don&#39;t seem to be talking about the same things at this point.
<br>
<br>
You are most interested in the differences in the .308 and the 7.62 while I&#39;m... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (temperflash)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168959</guid>
			<pubDate>Tue, 02 Sep 2008 00:38:08 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168956/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168956</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font size="4">Temperflash</font></p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"></p>

<p><font size="4"> </font></p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font size="4">You&#39;re dancing around the subject and not proving anything, the SMLE No.1 and No.4 both
shot Mk.VII ammunition, and conversion of the pressures is not the subject, it is not done because of the conversion error factor. (dead subject)
<br></font>
<br>... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bigedp51)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168956</guid>
			<pubDate>Tue, 02 Sep 2008 00:03:41 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168952/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168952</link>
			<description><![CDATA[ <blockquote>
  The .303 British pressures are approximately 45,000 CUP or 49,000 PSI and proof pressure tested at approximately 67,000 PSI and NOT as you stated as
  &quot;39,000 PSI and Proofed at 58,000 PSI.&quot;
</blockquote>
<br>
You are going by cartridges designed long after the rifle came into service. The cartridges it was designed around were of much lower pressures than the later
marks, and the Cordite loaded rounds remained at significantly lower pressure ranges than the later... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (temperflash)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168952</guid>
			<pubDate>Mon, 01 Sep 2008 22:56:17 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168937/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168937</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 0pt">Temperflash</p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"></p>

<p> </p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">Do not confuse CUP with PSI pressure readings and CUP conversions to PSI, they are inaccurate and NOT used,
the mixed readings in the newer reloading manuals are from direct pressure testing using the newer transducer methods and NOT converted CUP to PSI data. (See
conversion errors in my post above)</p>

<p... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bigedp51)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168937</guid>
			<pubDate>Mon, 01 Sep 2008 20:42:06 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168932/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168932</link>
			<description><![CDATA[ I have two, one in original configuration and a Gibbs Model.
<br>
I have and will continue to fire &quot;factory Managed recoil,&quot; and light hand loads, but not full factory loads.
<br>
Like I said before, from the managed recoil, I can get 5 or 6 reloads with neck sizing before having to full size and/or trim.
<br>
The cases are doing fine.
<br>
I had one case split on the neck, from &quot;New Managed recoil&quot; but that can and does happen with any cal/load.
<br>
When I first got mine... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Skeyed)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168932</guid>
			<pubDate>Mon, 01 Sep 2008 20:07:43 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168929/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168929</link>
			<description><![CDATA[ We&#39;re seeing a good example of the confusion arising from several different systems for measuring breech pressure that have been commonly used during the
past 100+ years. When dealing with historical pressure numbers it takes some experience to figure out if something listed as &quot;p.s.i.&quot; is actually
what we would now call &quot;c.u.p.&quot; (radial copper crusher gauge), if the number was generated with the British axial crusher type gauge (which gives a
still different result... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Parashooter)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168929</guid>
			<pubDate>Mon, 01 Sep 2008 20:03:17 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168913/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168913</link>
			<description><![CDATA[ <blockquote>
  I&#39;m always amazed at how rumors become facts when not questioned and verified.
</blockquote>
<br>
Excuse me Ed but we are in the process of questioning and verifying. You&#39;ll see a lot of questioning of others statements here.
<br>
<br>

<blockquote>
  <br>
  Did our American 03 Springfield&#39;s blow up we fired commercial 30-06 ammunition in them…..NO
</blockquote>
<br>
Some early Springfields blew up using fairly mild military ammo. Those were problems corrected by... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (temperflash)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168913</guid>
			<pubDate>Mon, 01 Sep 2008 16:58:52 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168887/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168887</link>
			<description><![CDATA[ Right, bigedp51,
<br>
I am not as much concerned with how strong the receiver is or as to diff between 7.62 vs 308. pressure  as I am for the condition of my chamber.
<br>
All other factors thrown out the window. If my rifle fires a &quot;load&quot; that leaves the case beyond resizing size, (swelled) to a point to where it
cannot be full length re-sized, Then I cannot see any purpose for firing that load in that rifle. Whether it be , 2A1, 303, K31 etc.
<br>
Even if I was not  reloading, I... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Skeyed)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168887</guid>
			<pubDate>Mon, 01 Sep 2008 13:22:35 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168884/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168884</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 0pt">Know thy rifle, the headspace settings for the 2A1 7.62 are not the same as American SAAMI or the American
M-14, they are the same as the British Enfield L42 7.62 sniper rifle</p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"></p>

<p> </p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">L42</p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">*Min - 1.628</p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">*Max - 1.635</p>

<p... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bigedp51)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168884</guid>
			<pubDate>Mon, 01 Sep 2008 12:46:30 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/reply/168875/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html#reply-168875</link>
			<description><![CDATA[ &quot;Read Books&quot; ?  <img src="http://static.yuku.com//domainskins/bypass/img/smileys/wink.gif" alt="image">
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Youngblood)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/sreply/168875</guid>
			<pubDate>Mon, 01 Sep 2008 11:19:55 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1965 Enfield 2A, questions on its finish and on .308 vs. NATO ammo ]]></title>
			<link>http://www.milsurpshooter.net/topic/29212/t/1965-Enfield-2A-questions---finish---308-vs-NATO-ammo.html</link>
			<description><![CDATA[ Hi All,
<br>
<br>
I recently bought an Enfield 2A rifle from Southern Ohio Gun and though I&#39;m happy with it I don&#39;t quite know what to make of it.  Both the metal and
wood are in good condition, all numbers match - even the magazine, so that&#39;s either a small bit of luck, or someone&#39;s been busy with the punches.  Bore
looks great, etc.
<br>
<br>
But I don&#39;t know about the finish.  Once I removed the cosmoline (more like differential grease) the finish on the wood seems... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (xlerb)</author>
			<guid isPermaLink="true">http://www.milsurpshooter.net/topic/29212</guid>
			<pubDate>Wed, 27 Aug 2008 01:53:50 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>